Dutch parliamentary delegation to the NATO Assembly
| Name | First name | Party | City | Age | Gender | Seniority |
|---|---|---|---|---|---|---|
| Ormel, H.J. (CDA) | Henk Jan | CDA | Hengelo (GLD) | 54 | Male | 2850 days |
| Haverkamp, M.C. (CDA) | Maarten | CDA | Nederhorst den Berg | 35 | Male | 2786 days |
| Eijsink, A.M.C. (PvdA) | Angelien | PVDA | Den Haag | 49 | Female | 2598 days |
Substitutes
| Name | First name | Party | City | Age | Gender | Seniority |
|---|---|---|---|---|---|---|
| Bommel, H. van (SP) | Harry | SP | Diemen | 47 | Male | 4315 days |
| Wilders, G. (PVV) | Geert | PVV | 46 | Male | 4153 days | |
| Dam, M.H.P. Van (PvdA) | Martijn | PVDA | Utrecht | 32 | Male | 2598 days |
| Knops, R.W. (CDA) | Raymond | CDA | Meterik | 38 | Male | 1522 days |
Contact
Look at our collection of
Frequently Asked Questions.
Do you need to know more?
Make use of our contact form.
You can also visit the Tweede
Kamer. To obtain more political
information we refer to the
summary of political websites.
Voor meer informatie: contact@tweedekamer.nl, 070-318 22 11







