Education, Culture and Science
Contact information
| Chairman: | Bochove, B.J. Van (CDA) |
| Deputy chairman: | Roefs, C.W.J.M. (PvdA) |
| Clerk: | Mw. E. de Kler |
| Committee-assistant(s): | Mw. L. Oemrawsingh, mw. A. Jansen |
| Direct-dialing number: | +31(0)70 - 318 20 61 |
| Fax: | +31(0)70 - 318 21 50 |
| E-mail: | cie.ocw@tweedekamer.nl |
| Name | First name | Party | City | Age | Gender | Seniority |
|---|---|---|---|---|---|---|
| Vlies, B.J. van der (SGP) | Bas | SGP | Maartensdijk | 67 | Male | 10503 days |
| Depla, G.C.F.M. (PvdA) | Staf | PVDA | Utrecht | 49 | Male | 3195 days |
| Remkes, J.W. (VVD) | Johan | VVD | Groningen | 58 | Male | 3118 days |
| Bochove, B.J. Van (CDA) | Bas Jan | CDA | Lelystad | 59 | Male | 2851 days |
| Joldersma, F. (CDA) | Cisca | CDA | Tilburg | 45 | Female | 2851 days |
| Vries, J.M. de (CDA) | Jan | CDA | Goudriaan | 44 | Male | 2851 days |
| Vroonhoven-Kok, J.N. van (CDA) | Nicolien | CDA | Den Haag | 38 | Female | 2740 days |
| Dijk, J.J. van (CDA) | Jan Jacob | CDA | Culemborg | 45 | Male | 2663 days |
| Leerdam, J.A.W.J. (PvdA) | John | PVDA | Amsterdam | 48 | Male | 2599 days |
| Dezentjé Hamming-Bluemink, I. (VVD) | Ineke | VVD | Numansdorp | 55 | Female | 2475 days |
| Kraneveldt-van der Veen, M. (PvdA) | Margot | PVDA | Zoetermeer | 42 | Female | 2360 days |
| Roefs, C.W.J.M. (PvdA) | Lia | PVDA | Bergen (L) | 54 | Female | 1963 days |
| Verdonk, M.C.F. (Verdonk) | Rita | VERDONK | 54 | Female | 1200 days | |
| Besselink, M. (PvdA) | Marianne | PVDA | Groningen | 37 | Female | 1199 days |
| Biskop, J.J.G.M. (CDA) | Jack | CDA | Roosendaal | 54 | Male | 1199 days |
| Bosma, M. (PVV) | Martin | PVV | Amsterdam | 45 | Male | 1199 days |
| Dibi, T. (GL) | Tofik | GL | Amsterdam | 29 | Male | 1199 days |
| Dijk, J.J. van (SP) | Jasper | SP | Amsterdam | 38 | Male | 1199 days |
| Langkamp, M.C. (SP) | Marianne | SP | Den Haag | 39 | Female | 1199 days |
| Leeuwen, H. van (SP) | Hans | SP | Leidschendam | 57 | Male | 1199 days |
| Ouwehand, E. (PvdD) | Esther | PVDD | Leiden | 33 | Female | 1199 days |
| Pechtold, A. (D66) | Alexander | D66 | Wageningen | 44 | Male | 1199 days |
| Anker, E.W. (CU) | Ed | CU | Den Haag | 31 | Male | 1108 days |
| Smits, M (SP) | Manja | SP | Den Haag | 24 | Female | 690 days |
| Harbers, M.G.J. (VVD) | Mark | VVD | Rotterdam | 40 | Male | 102 days |
Substitutes
| Name | First name | Party | City | Age | Gender | Seniority |
|---|---|---|---|---|---|---|
| Atsma, J.J. (CDA) | Joop | CDA | Surhuisterveen | 53 | Male | 4316 days |
| Bommel, H. van (SP) | Harry | SP | Diemen | 47 | Male | 4316 days |
| Staaij, C.G. van der (SGP) | Kees | SGP | Benthuizen | 41 | Male | 4316 days |
| Ferrier, K.G. (CDA) | Kathleen | CDA | Leusden | 52 | Female | 2851 days |
| Gerkens, A.M.V. (SP) | Arda | SP | Haarlem | 44 | Female | 2851 days |
| Ham, B. van der (D66) | Boris | D66 | Amsterdam | 36 | Male | 2851 days |
| Vietsch, C.A. (CDA) | Antoinette | CDA | Utrecht | 52 | Female | 2760 days |
| Dam, M.H.P. Van (PvdA) | Martijn | PVDA | Utrecht | 32 | Male | 2599 days |
| Miltenburg, A. van (VVD) | Anouchka | VVD | Zaltbommel | 42 | Female | 2599 days |
| Timmer, A.J. (PvdA) | Anja | PVDA | Hengelo | 48 | Female | 2244 days |
| Jonker, C.W.A. (CDA) | Corien | CDA | Eindhoven | 43 | Female | 2008 days |
| Bouchibti, S. (PvdA) | Samira | PVDA | Amsterdam | 39 | Female | 1199 days |
| Broeke, J.H. Ten (VVD) | Han | VVD | Haaksbergen | 40 | Male | 1199 days |
| Burg, B.I. van der (VVD) | Brigitte | VVD | Bergschenhoek | 48 | Female | 1199 days |
| Fritsma, S.R. (PVV) | Sietse | PVV | Den Haag | 37 | Male | 1199 days |
| Gesthuizen, S.M.J.G. (SP) | Sharon | SP | Haarlem | 34 | Female | 1199 days |
| Jacobi, L. (PvdA) | Lutz | PVDA | Wergae | 54 | Female | 1199 days |
| Leijten, R.M. (SP) | Renske | SP | Haarlem | 30 | Female | 1199 days |
| Ortega-Martijn, C.A. (CU) | Cynthia | CU | Rotterdam | 54 | Female | 1199 days |
| Schinkelshoek, J. (CDA) | Jan | CDA | Den Haag | 56 | Male | 1199 days |
| Thieme, M.L. (PvdD) | Marianne | PVDD | Maarssen | 37 | Female | 1199 days |
| Peters, M. (GL) | Mariko | GL | Den Haag | 40 | Female | 1088 days |
| Uitslag, A.S. (CDA) | Sabine | CDA | Welsum | 36 | Female | 669 days |
| Elias, T.M.Ch. (VVD) | Ton | VVD | Den Haag | 54 | Male | 450 days |
| Yücel, K () | Keklik | PVDA | Deventer | 41 | Female | 32 days |
Contact
Look at our collection of
Frequently Asked Questions.
Do you need to know more?
Make use of our contact form.
You can also visit the Tweede
Kamer. To obtain more political
information we refer to the
summary of political websites.
Voor meer informatie: contact@tweedekamer.nl, 070-318 22 11


















































