Labour Party
| Name | First name | Party | City | Age | Gender | Seniority |
|---|---|---|---|---|---|---|
| Arib, K. (PvdA) | Khadija | PVDA | Amsterdam | 49 | Female | 4229 days |
| Besselink, M. (PvdA) | Marianne | PVDA | Groningen | 37 | Female | 1203 days |
| Blom, L. (PvdA) | Luuk | PVDA | Sint-Annaland | 52 | Male | 2603 days |
| Boelhouwer, A.J.W. (PvdA) | Jan | PVDA | Tilburg | 59 | Male | 2192 days |
| Bouchibti, S. (PvdA) | Samira | PVDA | Amsterdam | 39 | Female | 1203 days |
| Bouwmeester, L.T. (PvdA) | Lea | PVDA | Almere | 30 | Female | 1203 days |
| Dam, M.H.P. Van (PvdA) | Martijn | PVDA | Utrecht | 32 | Male | 2603 days |
| Depla, G.C.F.M. (PvdA) | Staf | PVDA | Utrecht | 49 | Male | 3199 days |
| Dijken, M.J. van (PvdA) | Marjo | PVDA | Groningen | 56 | Female | 2512 days |
| Dijsselbloem, J.R.V.A. (PvdA) | Jeroen | PVDA | Wageningen | 43 | Male | 3460 days |
| Eijsink, A.M.C. (PvdA) | Angelien | PVDA | Den Haag | 49 | Female | 2603 days |
| Hamer, M.I. (PvdA) | Mariëtte | PVDA | Maassluis | 51 | Female | 4320 days |
| Heerts, A.J.M. (PvdA) | Ton | PVDA | Apeldoorn | 43 | Male | 1203 days |
| Heijnen, P.M.M. (PvdA) | Pierre | PVDA | Den Haag | 56 | Male | 1112 days |
| Jacobi, L. (PvdA) | Lutz | PVDA | Wergae | 54 | Female | 1203 days |
| Kalma, P. (PvdA) | Paul | PVDA | Amsterdam | 61 | Male | 1203 days |
| Kraneveldt-van der Veen, M. (PvdA) | Margot | PVDA | Zoetermeer | 42 | Female | 2364 days |
| Laaper-ter Steege, S.Th.M. (PvdA) | Saskia | PVDA | Eindhoven | 45 | Female | 57 days |
| Leerdam, J.A.W.J. (PvdA) | John | PVDA | Amsterdam | 48 | Male | 2603 days |
| Linhard, P. (PvdA) | Patricia | PVDA | Amsterdam | 52 | Female | 309 days |
| Roefs, C.W.J.M. (PvdA) | Lia | PVDA | Bergen (L) | 54 | Female | 1967 days |
| Samsom, D.M. (PvdA) | Diederik | PVDA | Leiden | 38 | Male | 2603 days |
| Smeets, P.E. (PvdA) | Pauline | PVDA | Sittard | 51 | Female | 2603 days |
| Spekman, J.L. (PvdA) | Hans | PVDA | Utrecht | 43 | Male | 1203 days |
| Tang, P.J.G. (PvdA) | Paul | PVDA | Amsterdam | 42 | Male | 1112 days |
| Timmer, A.J. (PvdA) | Anja | PVDA | Hengelo | 48 | Female | 2248 days |
| Veen, E. Van der (PvdA) | Eelke | PVDA | Nieuwegein | 63 | Male | 1203 days |
| Verbeet, G.A. (PvdA) | Gerdi | PVDA | Amsterdam | 58 | Female | 2954 days |
| Vermeij, R. (PvdA) | Roos | PVDA | Den Haag | 41 | Female | 1203 days |
| Vos, M.L. (PvdA) | Mei Li | PVDA | Amsterdam | 39 | Female | 1112 days |
| Waalkens, H.E. (PvdA) | Harm-Evert | PVDA | Finsterwolde | 61 | Male | 3970 days |
| Wolbert, A.G. (PvdA) | Agnes | PVDA | Annen | 51 | Female | 1203 days |
| Yücel, K () | Keklik | PVDA | Deventer | 41 | Female | 36 days |
Contact
Look at our collection of
Frequently Asked Questions.
Do you need to know more?
Make use of our contact form.
You can also visit the Tweede
Kamer. To obtain more political
information we refer to the
summary of political websites.
Voor meer informatie: contact@tweedekamer.nl, 070-318 22 11

































