Labour Party
| Name | First name | Party | City | Age | Gender | Seniority |
|---|---|---|---|---|---|---|
| Arib, K. (PvdA) | Khadija | PVDA | Amsterdam | 49 | Female | 4224 days |
| Besselink, M. (PvdA) | Marianne | PVDA | Groningen | 37 | Female | 1198 days |
| Blom, L. (PvdA) | Luuk | PVDA | Sint-Annaland | 52 | Male | 2598 days |
| Boelhouwer, A.J.W. (PvdA) | Jan | PVDA | Tilburg | 59 | Male | 2187 days |
| Bouchibti, S. (PvdA) | Samira | PVDA | Amsterdam | 39 | Female | 1198 days |
| Bouwmeester, L.T. (PvdA) | Lea | PVDA | Almere | 30 | Female | 1198 days |
| Dam, M.H.P. Van (PvdA) | Martijn | PVDA | Utrecht | 32 | Male | 2598 days |
| Depla, G.C.F.M. (PvdA) | Staf | PVDA | Utrecht | 49 | Male | 3194 days |
| Dijken, M.J. van (PvdA) | Marjo | PVDA | Groningen | 56 | Female | 2507 days |
| Dijsselbloem, J.R.V.A. (PvdA) | Jeroen | PVDA | Wageningen | 43 | Male | 3455 days |
| Eijsink, A.M.C. (PvdA) | Angelien | PVDA | Den Haag | 49 | Female | 2598 days |
| Hamer, M.I. (PvdA) | Mariëtte | PVDA | Maassluis | 51 | Female | 4315 days |
| Heerts, A.J.M. (PvdA) | Ton | PVDA | Apeldoorn | 43 | Male | 1198 days |
| Heijnen, P.M.M. (PvdA) | Pierre | PVDA | Den Haag | 56 | Male | 1107 days |
| Jacobi, L. (PvdA) | Lutz | PVDA | Wergae | 54 | Female | 1198 days |
| Kalma, P. (PvdA) | Paul | PVDA | Amsterdam | 61 | Male | 1198 days |
| Kraneveldt-van der Veen, M. (PvdA) | Margot | PVDA | Zoetermeer | 42 | Female | 2359 days |
| Laaper-ter Steege, S.Th.M. (PvdA) | Saskia | PVDA | Eindhoven | 45 | Female | 52 days |
| Leerdam, J.A.W.J. (PvdA) | John | PVDA | Amsterdam | 48 | Male | 2598 days |
| Linhard, P. (PvdA) | Patricia | PVDA | Amsterdam | 52 | Female | 304 days |
| Roefs, C.W.J.M. (PvdA) | Lia | PVDA | Bergen (L) | 54 | Female | 1962 days |
| Samsom, D.M. (PvdA) | Diederik | PVDA | Leiden | 38 | Male | 2598 days |
| Smeets, P.E. (PvdA) | Pauline | PVDA | Sittard | 51 | Female | 2598 days |
| Spekman, J.L. (PvdA) | Hans | PVDA | Utrecht | 43 | Male | 1198 days |
| Tang, P.J.G. (PvdA) | Paul | PVDA | Amsterdam | 42 | Male | 1107 days |
| Timmer, A.J. (PvdA) | Anja | PVDA | Hengelo | 48 | Female | 2243 days |
| Veen, E. Van der (PvdA) | Eelke | PVDA | Nieuwegein | 63 | Male | 1198 days |
| Verbeet, G.A. (PvdA) | Gerdi | PVDA | Amsterdam | 58 | Female | 2949 days |
| Vermeij, R. (PvdA) | Roos | PVDA | Den Haag | 41 | Female | 1198 days |
| Vos, M.L. (PvdA) | Mei Li | PVDA | Amsterdam | 39 | Female | 1107 days |
| Waalkens, H.E. (PvdA) | Harm-Evert | PVDA | Finsterwolde | 61 | Male | 3965 days |
| Wolbert, A.G. (PvdA) | Agnes | PVDA | Annen | 51 | Female | 1198 days |
| Yücel, K () | Keklik | PVDA | Deventer | 41 | Female | 31 days |
Contact
Look at our collection of
Frequently Asked Questions.
Do you need to know more?
Make use of our contact form.
You can also visit the Tweede
Kamer. To obtain more political
information we refer to the
summary of political websites.
Voor meer informatie: contact@tweedekamer.nl, 070-318 22 11

































