Party for Freedom
| Name | First name | Party | City | Age | Gender | Seniority |
|---|---|---|---|---|---|---|
| Agema, M. () | Fleur | PVV | Den Haag | 33 | Female | 1207 days |
| Bosma, M. (PVV) | Martin | PVV | Amsterdam | 45 | Male | 1207 days |
| Brinkman, H. (PVV) | Hero | PVV | Middenbeemster | 45 | Male | 1207 days |
| Dijck, A.P.C. van (PVV) | Tony | PVV | Venlo | 46 | Male | 1207 days |
| Fritsma, S.R. (PVV) | Sietse | PVV | Den Haag | 37 | Male | 1207 days |
| Graus, D.J.G. (PVV) | Dion | PVV | Heerlen | 42 | Male | 1207 days |
| Mos, R. De () | Richard | PVV | Den Haag | 33 | Male | 201 days |
| Roon, R. de (PVV) | Raymond | PVV | Almere | 57 | Male | 1207 days |
| Wilders, G. (PVV) | Geert | PVV | 46 | Male | 4162 days | |
Contact
Look at our collection of
Frequently Asked Questions.
Do you need to know more?
Make use of our contact form.
You can also visit the Tweede
Kamer. To obtain more political
information we refer to the
summary of political websites.
Voor meer informatie: contact@tweedekamer.nl, 070-318 22 11









