Contact
Registrar: A. Westerhoff, F. Bakker-de Jong. H. Schoor
Staff member: Mw. A.Rozeboom-Folkertsma
Phone number: +31(0)70 318 2075
E-mail: griffieIB@tweedekamer.nl
Name Sort ascending Sort descending | First Name Sort ascending Sort descending | Party Sort ascending Sort descending | Residence Sort ascending Sort descending | Age Sort ascending Sort descending | Gender Sort ascending Sort descending | Seniority Sort ascending Sort descending | |
---|---|---|---|---|---|---|---|
Aartsen, A.A. | Thierry | VVD | Breda | 31 | Male | 951 days | |
Ballekom (VVD), W.T. van | Pim | Senate | Lasne | 64 | Male | - | |
Pim van Ballekom (VVD) | |||||||
Bezaan, I.A. | Ilse | Senate | Blaricum | 53 | Female | - | |
Ilse Bezaan | |||||||
Blécourt-Wouterse (VVD), M.A. de | Mirjam | Senate | 57 | Female | - | ||
Mirjam de Blécourt-Wouterse (VVD) | |||||||
Ester (CU), P | Peter | Senate | Baarn | 67 | Male | - | |
![]() Peter Ester (CU) | |||||||
Gerkens (SP), A.M.V. | Arda | Senate | Haarlem | 55 | Female | - | |
![]() Arda Gerkens (SP) | |||||||
Hattem (PVV), A.W.J.A. van | Alexander | Senate | 's-Hertogenbosch | 37 | Male | - | |
![]() Alexander van Hattem (PVV) | |||||||
Janssen (SP), R.A. | Rik | Senate | Wassenaar | 63 | Male | - | |
Rik Janssen (SP) | |||||||
Kesteren (PVV), A.J.M. van | Ton | Senate | Groningen | 66 | Male | - | |
Ton van Kesteren (PVV) | |||||||
Moonen (D66), C | Carla | Senate | Breda | 58 | Female | - | |
Carla Moonen (D66) | |||||||
Nooren (PvdA), J.E.A.M. | Jopie | Senate | Linschoten | 59 | Female | - | |
![]() Jopie Nooren (PvdA) | |||||||
Pareren (FvD), J van | Bob | Senate | 73 | Male | - | ||
Bob van Pareren (FvD) | |||||||
Rombouts (CDA), A.G.J.M. | Ton | Senate | 's-Hertogenbosch | 69 | Male | - | |
Ton Rombouts (CDA) | |||||||
Veldhoen (GroenLinks), G.V.M. | Gala | Senate | Amsterdam | 50 | Female | - | |
Gala Veldhoen (GroenLinks) | |||||||
Vacancy, CDA | - | - | - | - | - | - | |
Vacancy, GL | - | - | - | - | - | - | |
Vacancy, D66 | - | - | - | - | - | - | |
Vacancy, CDA | - | - | - | - | - | - | |
Vacancy, VVD | - | - | - | - | - | - | |
Vacancy, VVD | - | - | - | - | - | - | |
Vacancy, D66 | - | - | - | - | - | - |
Substitutes
Name Sort ascending Sort descending | First Name Sort ascending Sort descending | Party Sort ascending Sort descending | Residence Sort ascending Sort descending | Age Sort ascending Sort descending | Gender Sort ascending Sort descending | Seniority Sort ascending Sort descending | |
---|---|---|---|---|---|---|---|
Amhaouch, M. | Mustafa | CDA | Panningen | 50 | Male | 1926 days | |
Atsma (CDA), J.J. | Joop | Senate | Surhuisterveen | 64 | Male | - | |
![]() Joop Atsma (CDA) | |||||||
Ploumen, E.M.J. | Lilianne | PvdA | Amsterdam | 58 | Female | 1490 days | |
Beukering (FvD), A.J.A. | Toine | Senate | 62 | Male | - | ||
Toine Beukering (FvD) | |||||||
Dijk (SGP), D.J.H. van | Diederik | Senate | Benthuizen | 49 | Male | - | |
![]() Diederik van Dijk (SGP) | |||||||
Oomen-Ruijten (CDA), M.G.H.C. | Ria | Senate | Maasbracht | 70 | Female | - | |
![]() Ria Oomen-Ruijten (CDA) | |||||||
Rooijen (50PLUS), M.J. van | Martin | Senate | Oegstgeest | 78 | Male | - | |
Martin van Rooijen (50PLUS) | |||||||
Vacancy, GL | - | - | - | - | - | - | |
Vacancy, VVD | - | - | - | - | - | - | |
Vacancy, D66 | - | - | - | - | - | - | |
Vacancy, FVD | - | - | - | - | - | - | |
Vacancy, CU | - | - | - | - | - | - | |
Vacancy, SP | - | - | - | - | - | - | |
Vacancy, PvdD | - | - | - | - | - | - | |
Vacancy, PVV | - | - | - | - | - | - | |
Vacancy, VVD | - | - | - | - | - | - | |
Vacancy, GL | - | - | - | - | - | - | |
Vacancy, PVV | - | - | - | - | - | - | |
Vacancy, D66 | - | - | - | - | - | - | |
Vacancy, SP | - | - | - | - | - | - |